File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description |
---|---|---|---|---|---|
12:41, 15 October 2012 | ConnectingZones 10.jpg (file) | 36 KB | Patrick.blank | ||
12:38, 15 October 2012 | LogicEditor.png (file) | 94 KB | Brian.Barhorst | (Logic Editor window) | |
12:35, 15 October 2012 | ConnectingZones 9.jpg (file) | 32 KB | Patrick.blank | ||
12:23, 15 October 2012 | CreateLogicGroup.png (file) | 9 KB | Brian.Barhorst | (Selecting Logic Group object from right-click menu) | |
12:22, 15 October 2012 | ConnectingZones 8.jpg (file) | 58 KB | Patrick.blank | ||
12:18, 15 October 2012 | ConnectingZones 7.jpg (file) | 40 KB | Patrick.blank | ||
12:15, 15 October 2012 | ExternalToolButton.png (file) | 590 B | Brian.Barhorst | (External Tool Icon) | |
12:13, 15 October 2012 | ConnectingZones 6.jpg (file) | 103 KB | Patrick.blank | ||
12:09, 15 October 2012 | ConnectingZones 5.jpg (file) | 97 KB | Patrick.blank | ||
11:54, 15 October 2012 | ConnectingZones 4.jpg (file) | 29 KB | Patrick.blank | ||
11:39, 15 October 2012 | ConnectingZones 3.jpg (file) | 164 KB | Patrick.blank | ||
11:30, 15 October 2012 | ConnectingZones 1.jpg (file) | 137 KB | Patrick.blank | ||
11:01, 15 October 2012 | DungeonRules 1.jpg (file) | 358 KB | Patrick.blank | ||
10:02, 15 October 2012 | LevelRules 1.jpg (file) | 329 KB | Patrick.blank | ||
15:46, 12 October 2012 | Guts ae 02.jpg (file) | 610 KB | Matt.Tinari | ||
15:40, 12 October 2012 | Button 02.png (file) | 3 KB | Adam.Perin | ||
15:40, 12 October 2012 | Guts ae 01.jpg (file) | 252 KB | Matt.Tinari | ||
15:38, 12 October 2012 | Props Unit Editor 05.png (file) | 57 KB | Adam.Perin | ||
15:29, 12 October 2012 | Props Unit Editor 04.png (file) | 58 KB | Adam.Perin | ||
15:04, 12 October 2012 | Props Unit Editor 03.png (file) | 16 KB | Adam.Perin | ||
15:00, 12 October 2012 | Tut-01-15.jpg (file) | 12 KB | John.dunbar | ||
14:55, 12 October 2012 | Tut-01-14.jpg (file) | 9 KB | John.dunbar | ||
14:54, 12 October 2012 | Tut-01-13.jpg (file) | 27 KB | John.dunbar | ||
14:47, 12 October 2012 | Props Unit Editor 02.png (file) | 15 KB | Adam.Perin | ||
14:36, 12 October 2012 | Plus 02.png (file) | 3 KB | Adam.Perin | ||
14:36, 12 October 2012 | Plus 01.png (file) | 3 KB | Adam.Perin | ||
14:29, 12 October 2012 | Props Unit Editor 01.png (file) | 41 KB | Adam.Perin | ||
13:47, 12 October 2012 | Animation Dialog Box.png (file) | 23 KB | Matt.Lefferts | (Example of the animation dialog box showing the differences between exporting an animation such as an attack, versus a Bind file. ) | |
12:56, 12 October 2012 | Tag Name.png (file) | 19 KB | Matt.Lefferts | (Example of the Tags used on Torchlight II characters to attach weapons and objects.) | |
12:55, 12 October 2012 | Skinned Mesh Dialog.png (file) | 22 KB | Matt.Lefferts | (Example of the dialog box seen when exporting a "Skinned .Mesh" file.) | |
12:54, 12 October 2012 | Skeleton Export Dialog.png (file) | 23 KB | Matt.Lefferts | (Example of the dialog box seen when exporting a .Skeleton file.) | |
12:53, 12 October 2012 | Root Placement.png (file) | 49 KB | Matt.Lefferts | (Example of the Root node placement in 3DStudio Max before it is exported. It is usually best for the Root to be at "0,0,0" along the X,Y,Z axis.) | |
12:51, 12 October 2012 | Root Hierarchy.png (file) | 257 KB | Matt.Lefferts | (Example of the bone hierarchy that shows the "Root" bone at the top.) | |
12:50, 12 October 2012 | Mesh Name.png (file) | 18 KB | Matt.Lefferts | (Example of the name of the skinned mesh object in 3DStudio Max that can be exported.) | |
12:49, 12 October 2012 | Material File Example.png (file) | 20 KB | Matt.Lefferts | (Example of a character's material file. In Torchlight II characters, weapons and armors have a default emissive of "0.4" for all three values.) | |
12:46, 12 October 2012 | Exported Mesh Files.png (file) | 24 KB | Matt.Lefferts | (Example of the exported Mesh files.) | |
12:46, 12 October 2012 | Exported Files Ready For Editor.png (file) | 30 KB | Matt.Lefferts | (An example of some of the basic exported files needed to bring into the editor for an animated character.) | |
12:44, 12 October 2012 | Export Skinned Mesh.png (file) | 93 KB | Matt.Lefferts | (Example of naming when exporting the Mesh file of a given character.) | |
12:42, 12 October 2012 | Export Bind.png (file) | 10 KB | Matt.Lefferts | (Example of naming a .skeleton file when exporting the Bind of a given character.) | |
12:41, 12 October 2012 | Animation Export - Attack1.png (file) | 55 KB | Matt.Lefferts | (example of how to name an animation of a character for exporting.) | |
12:17, 12 October 2012 | Guts tsrpe 03.jpg (file) | 236 KB | Matt.Tinari | ||
11:58, 12 October 2012 | Tut-01-12.jpg (file) | 31 KB | John.dunbar | ||
11:58, 12 October 2012 | Tut-01-11.jpg (file) | 27 KB | John.dunbar | ||
11:58, 12 October 2012 | Tut-01-10.jpg (file) | 18 KB | John.dunbar | ||
11:57, 12 October 2012 | Tut-01-09.jpg (file) | 34 KB | John.dunbar | ||
11:57, 12 October 2012 | Tut-01-08.jpg (file) | 31 KB | John.dunbar | ||
11:57, 12 October 2012 | Tut-01-07.jpg (file) | 8 KB | John.dunbar | ||
11:39, 12 October 2012 | Animation Editor 02.png (file) | 42 KB | Adam.Perin | ||
11:31, 12 October 2012 | Guts tsrpe 02.jpg (file) | 253 KB | Matt.Tinari | ||
11:30, 12 October 2012 | Animation Editor 01.png (file) | 39 KB | Adam.Perin |
First page |
Previous page |
Next page |
Last page |